![]() Episode Guide |
|||
| Aired from September 13, 1986 to October 5, 1991 |
140 eps | ABC & Syndicated | 30 min / 15 min |
Compiled by Paul Rudoff. Episode Synopses written by Caroline Craig (copyright © 1997 by Caroline Craig, used with permission). Additional information provided by TV.com, Paul Rudoff, Sheila Paulson, Paul Tower, Andrew Ellis, James Eatock, Anne Langsdorf, Michael Reaves, Juan Ruvalcaba, and "Elctrowolf".
Information about a historically significant unproduced Real Ghostbusters script.
There are several episodes that do not have multimedia because I have not had a chance to do the multimedia for them. They are: Chicken, He Clucked; Elementary My Dear Winston; Future Tense; Ghostworld; Hanging By A Thread; If I Were A Witch Man; It's About Time; Jailbusters; Kitty-Cornered; Loose Screws; Partners In Slime; Revenge Of The Ghostmaster; Slimer Streak; Slimer's Curse; Something's Going Around; Surely You Joust; The Collect Call Of Cathulhu; The Devil To Pay; The Ghostbusters Live From Al Capone's Tomb; The Haunting Of Heck House; The Ransom Of Greenspud; Three Men And An Egon; Til Death Do Us Part; Trading Faces; Transcendental Tourists; Venk-Man!; and When Halloween Was Forever.
Synopsis
In this animated update of the hit motion picture, the Ghostbusters are up to their same old tricks, keeping the city safe from demons, curses, spooks and every other off-the-wall weirdness known (and unknown) to mortal man. This time they have help from their old nemesis Slimer ("Onionhead"), a new arsenal of weapons, and an occasional assist from their faithful secretary Janine Melnitz.
In 1988, the series was part of a one-hour block of Ghostbusters cartoons (it was joined with the newly created "Slimer!" series) known as "Slimer! And The Real Ghostbusters."
Synopsis written by Paul Rudoff, with the first sentence based on text from Jeff Lenburg's "The Encyclopedia Of Animated Cartoons."
Cast
![]() Peter Venkman A Fright At The Opera ( Lorenzo Music / Dave Coulier ) |
![]() Ray Stantz Play Them Ragtime Boos ( Frank Welker ) |
![]() Egon Spengler Play Them Ragtime Boos ( Maurice LaMarche ) |
![]() Winston Zeddemore Cry Uncle ( Arsenio Hall / Buster Jones ) |
![]() Janine Melnitz Lost And Foundry ( Laura Summer / Kath Soucie ) |
![]() Slimer Ghostfight At The O.K. Corral ( Frank Welker ) |
Episodes
There are officially six seasons, with Season 1 being divided into "Season 1 - Network (ABC)" and "Season 1 - Syndicated". These are noted by "1n" and "1s", respectively, in the list below. The "Season" column, which is the default sorting method, lists the episodes based upon the official season designations and the production numbers. You can find the exact production numbers on each episode page.
The "DVD #" column lists the episodes in the order from The Real Ghostbusters: Complete Collection DVD box set. This is almost the same as the Season order, except primarily for seasons 1-Network, 2, and 6, where some episodes were rearranged to better fit the series continuity. If you'd like to know which episodes are on which volumes and discs, please consult the DVD Complete Set Breakdown.
Although I'm referring to them as "episodes", as most people do, what is listed below are all 140 The Real Ghostbusters STORIES. These stories were put together into 134 episodes, with six episodes from Season 4 containing two stories each. The two-story episodes are listed as .1 and .2 in the "DVD #" column.
The episode numbers listed on the individual pages are based on the production numbers.
| Season | DVD # | Air Date | Episode Title |
|---|---|---|---|
| 1n-01 | 2 | 9/20/1986 | Killerwatt |
| 1n-02 | 1 | 9/13/1986 | Ghosts 'R Us |
| 1n-03 | 9 | 11/8/1986 | Look Homeward, Ray |
| 1n-04 | 3 | 9/27/1986 | Mrs. Rogers Neighborhood |
| 1n-05 | 12 | 12/6/1986 | Janine's Genie |
| 1n-06 | 4 | 10/4/1986 | Slimer, Come Home |
| 1n-07 | 5 | 10/11/1986 | Troll Bridge |
| 1n-08 | 6 | 10/18/1986 | The Boogieman Cometh |
| 1n-09 | 7 | 10/25/1986 | Mr. Sandman, Dream Me a Dream |
| 1n-10 | 8 | 11/1/1986 | When Halloween Was Forever |
| 1n-11 | 10 | 11/15/1986 | Take Two |
| 1n-12 | 11 | 11/22/1986 | Citizen Ghost |
| 1n-13 | 13 | 12/13/1986 | X-Mas Marks the Spot |
| 1s-01 | 14 | 11/6/1987 | Knock, Knock |
| 1s-02 | 15 | 12/9/1987 | Station Identification |
| 1s-03 | 16 | 11/26/1987 | Play Them Ragtime Boos |
| 1s-04 | 17 | 11/10/1987 | Sea Fright |
| 1s-05 | 18 | 11/9/1987 | The Spirit of Aunt Lois |
| 1s-06 | 19 | 11/12/1987 | Cry Uncle |
| 1s-07 | 20 | 9/15/1987 | Adventures in Slime and Space |
| 1s-08 | 21 | 9/22/1987 | Night Game |
| 1s-09 | 22 | 10/20/1987 | Venkman's Ghost Repellers |
| 1s-10 | 23 | 11/27/1987 | The Old College Spirit |
| 1s-11 | 24 | 11/17/1987 | Ain't NASA-Sarily So |
| 1s-12 | 25 | 9/24/1987 | Who're You Calling Two-Dimensional? |
| 1s-13 | 26 | 10/26/1987 | A Fright at the Opera |
| 1s-14 | 27 | 10/13/1987 | Doctor Doctor |
| 1s-15 | 28 | 10/22/1987 | Ghost Busted |
| 1s-16 | 29 | 11/25/1987 | Beneath These Streets |
| 1s-17 | 30 | 10/30/1987 | Boo-Dunit |
| 1s-18 | 31 | 10/19/1987 | Chicken, He Clucked |
| 1s-19 | 32 | 9/16/1987 | Ragnarok and Roll |
| 1s-20 | 33 | 12/3/1987 | Don't Forget the Motor City |
| 1s-21 | 34 | 10/28/1987 | Banshee Bake a Cherry Pie? |
| 1s-22 | 35 | 10/9/1987 | Who's Afraid of the Big Bad Ghost? |
| 1s-23 | 36 | 12/10/1987 | Hanging By a Thread |
| 1s-24 | 37 | 10/14/1987 | You Can't Take it With You |
| 1s-25 | 38 | 10/5/1987 | No One Comes to Lupusville |
| 1s-26 | 39 | 10/29/1987 | Drool, the Dog Faced Goblin |
| 1s-27 | 40 | 10/12/1987 | The Man Who Never Reached Home |
| 1s-28 | 41 | 10/27/1987 | The Collect Call of Cathulhu |
| 1s-29 | 42 | 11/13/1987 | Bustman's Holiday |
| 1s-30 | 43 | 11/3/1987 | The Headless Motorcyclist |
| 1s-31 | 44 | 11/4/1987 | The Thing in Mrs. Faversham's Attic |
| 1s-32 | 45 | 12/8/1987 | Egon on the Rampage |
| 1s-33 | 46 | 12/7/1987 | Lights! Camera! Haunting! |
| 1s-34 | 47 | 10/6/1987 | The Bird of Kildarby |
| 1s-35 | 48 | 9/29/1987 | Janine Melnitz, Ghostbuster |
| 1s-36 | 49 | 11/18/1987 | Apocalypse -- What, NOW? |
| 1s-37 | 50 | 10/16/1987 | Lost and Foundry |
| 1s-38 | 51 | 11/30/1987 | Hard Knight's Day |
| 1s-39 | 52 | 10/8/1987 | Cold Cash and Hot Water |
| 1s-40 | 53 | 11/16/1987 | The Scaring of the Green |
| 1s-41 | 54 | 9/18/1987 | They Call Me MISTER Slimer |
| 1s-42 | 55 | 11/24/1987 | Last Train to Oblivion |
| 1s-43 | 56 | 12/1/1987 | Masquerade |
| 1s-44 | 57 | 9/14/1987 | Janine's Day Off |
| 1s-45 | 58 | 10/23/1987 | The Ghostbusters in Paris |
| 1s-46 | 59 | 12/4/1987 | The Devil in the Deep |
| 1s-47 | 60 | 11/11/1987 | Ghostfight at the O.K. Corral |
| 1s-48 | 61 | 10/1/1987 | Ghostbuster of the Year |
| 1s-49 | 62 | 12/2/1987 | Deadcon I |
| 1s-50 | 63 | 9/30/1987 | The Cabinet of Calamari |
| 1s-51 | 64 | 11/20/1987 | A Ghost Grows in Brooklyn |
| 1s-52 | 65 | 11/2/1987 | The Revenge of Murray the Mantis |
| 1s-53 | 66 | 9/23/1987 | Rollerghoster |
| 1s-54 | 67 | 11/23/1987 | I Am the City |
| 1s-55 | 68 | 11/5/1987 | Moaning Stones |
| 1s-56 | 69 | 10/7/1987 | The Long, Long, Long, Etc. Goodbye |
| 1s-57 | 70 | 9/21/1987 | Buster the Ghost |
| 1s-58 | 71 | 11/19/1987 | The Devil to Pay |
| 1s-59 | 72 | 9/26/1987 | Slimer, Is That You? |
| 1s-60 | 73 | 9/28/1987 | Egon's Ghost |
| 1s-61 | 74 | 9/17/1987 | Captain Steel Saves the Day |
| 1s-62 | 75 | 10/15/1987 | Victor the Happy Ghost |
| 1s-63 | 76 | 10/2/1987 | Egon's Dragon |
| 1s-64 | 77 | 9/25/1987 | Dairy Farm |
| 1s-65 | 78 | 10/21/1987 | The Hole in the Wall Gang |
| 2-01 | 80 | 9/12/1987 | Baby Spookums |
| 2-02 | 84 | 10/17/1987 | The Two Faces of Slimer |
| 2-03 | 81 | 9/19/1987 | It's a Jungle Out There |
| 2-04 | 86 | 10/31/1987 | Halloween II 1/2 |
| 2-05 | 88 | 11/21/1987 | Big Trouble With Little Slimer |
| 2-06 | 85 | 10/24/1987 | Sticky Business |
| 2-07 | 82 | 10/3/1987 | The Bogeyman Is Back |
| 2-08 | 83 | 10/10/1987 | Once Upon a Slime |
| 2-09 | 89 | 12/5/1987 | The Copycat |
| 2-10 | 90 | 12/12/1987 | Camping it Up |
| 2-11 | 91 | 11/14/1987 | The Grundel |
| 2-12 | 79 | 12/11/1987 | Transylvanian Homesick Blues |
| 2-13 | 87 | 11/7/1987 | Loathe Thy Neighbor |
| 3-01 | 92 | 9/17/1988 | Flip Side |
| 3-02 | 93 | 9/24/1988 | Poultrygeist |
| 3-03 | 94 | 9/10/1988 | The Joke's on Ray |
| 3-04 | 95 | 10/8/1988 | Standing Room Only |
| 3-05 | 96 | 10/15/1988 | Robo-Buster |
| 3-06 | 97 | 10/22/1988 | Short Stuff |
| 3-07 | 98 | 11/19/1988 | The Brooklyn Triangle |
| 3-08 | 99 | 11/12/1988 | Follow That Hearse |
| 4-01 | 100 | 9/9/1989 | Something's Going Around |
| 4-02 | 101 | 9/16/1989 | Three Men and an Egon |
| 4-03 | 102 | 9/23/1989 | Elementary My Dear Winston |
| 4-04 | 103 | 9/30/1989 | If I Were a Witch Man |
| 4-05 | 104 | 10/7/1989 | Partners in Slime |
| 4-06 | 105 | 10/14/1989 | Future Tense |
| 4-07 | 106 | 10/21/1989 | Jailbusters |
| 4-08 | 107 | 10/28/1989 | Live! From Al Capone's Tomb |
| 4-09 | 109.1 | 11/18/1989 | Trading Faces |
| 4-10 | 109.2 | 11/18/1989 | Transcendental Tourists |
| 4-11 | 110.1 | 11/25/1989 | Surely You Joust |
| 4-12 | 110.2 | 11/25/1989 | Kitty-Cornered |
| 4-13 | 111.1 | 12/2/1989 | Slimer's Curse |
| 4-14 | 111.2 | 12/2/1989 | Til Death Do Us Part |
| 4-15 | 112.1 | 12/9/1989 | It's About Time |
| 4-16 | 112.2 | 12/9/1989 | The Ransom of Greenspud |
| 4-17 | 113.1 | 12/16/1989 | Revenge of the Ghostmaster |
| 4-18 | 113.2 | 12/16/1989 | Loose Screws |
| 4-19 | 114.1 | 11/11/1989 | Venk-Man! |
| 4-20 | 114.2 | 12/23/1989 | Slimer Streak |
| 4-21 | 108 | 10/29/1989 | The Halloween Door |
| 5-01 | 116 | 10/27/1990 | Russian About |
| 5-02 | 117 | 9/29/1990 | The Haunting of Heck House |
| 5-03 | 118 | 9/15/1990 | You Can't Teach an Old Demon New Tricks |
| 5-04 | 115 | 9/8/1990 | Janine, You've Changed |
| 5-05 | 119 | 10/6/1990 | Mean Green Teen Machine |
| 5-06 | 120 | 10/13/1990 | Spacebusters |
| 5-07 | 121 | 11/24/1990 | Guess What's Coming to Dinner |
| 5-08 | 122 | 12/8/1990 | Very Beast Friends |
| 5-09 | 123 | 9/22/1990 | Ghostworld |
| 5-10 | 124 | 11/17/1990 | Afterlife in the Fast Lane |
| 5-11 | 125 | 11/3/1990 | The Slob |
| 5-12 | 126 | 12/15/1990 | Busters in Toyland |
| 5-13 | 127 | 10/20/1990 | My Left Fang |
| 5-14 | 128 | 12/1/1990 | Stay Tooned |
| 5-15 | 129 | 12/22/1990 | The Magnificent Five |
| 5-16 | 130 | 11/10/1990 | Deja Boo |
| 6-01 | 134 | 10/5/1991 | 20,000 Leagues Under the Street |
| 6-02 | 132 | 9/21/1991 | Not Now, Slimer! |
| 6-03 | 131 | 9/14/1991 | The Treasure of Sierra Tamale |
| 6-04 | 133 | 9/28/1991 | Attack of the B-Movie Monsters |






